Notice: You are currently previewing Unit 8: Civil War and Reconstruction


Map of the Battle Field of Gettysburg
Hide
Title: | Map of the Battle Field of Gettysburg |
Subtitle: | July 1st, 2nd, and 3rd 1863 |
Artist: | J.B. Lippincott Company |
Created: | 1864 |
Caption: | This map shows the positions of Union (red) and Confederate (blue) forces as the battle progressed. Notice the "fish hook" Union forces had established on the high ground by the end of the battle. |
Source: | Library of Congress |

Map showing route of marches of the army of Genl. W.T. Sherman, from Atlanta, Ga. to Goldsboro, N.C.
Hide
Title: | Map showing route of marches of the army of Genl. W.T. Sherman, from Atlanta, Ga. to Goldsboro, N.C. |
Artist: | United States War Department Corps of Engineers |
Created: | 1865 |
Caption: | This map shows the routes of Union forces under General Sherman. Starting from Atlanta, the force makes the famous "March to the Sea," and captures Savannah, Georgia. They then turn north and move into North Carolina. |
Source: | Library of Congress |

Map showing the distribution of the slave population of the southern states of the United States
Hide
Title: | Map showing the distribution of the slave population of the southern states of the United States |
Subtitle: | Compiled from the census of 1860 |
Created: | 1861 |
Caption: | Using information from the 1860 federal census, this map shows the proportions of slaves in the southern counties. The map was created and sold to raise money for sick and wounded Union soldiers. |
Source: | Library of Congress |

Plan of the Battle of Fredericksburg
Hide
Title: | Plan of the Battle of Fredericksburg |
Subtitle: | Fought 13th Decr. 1862 |
Artist: | Robert Knox Sneden; Col. W.H. Paine |
Created: | c. 1862-1865 |
Caption: | Detailed map of landmarks and troop positions during the battle of Fredericksburg. Confederate forces (red) defended the high ground against the attacking Union forces (purple). |
Source: | Library of Congress |

Secession during the Civil War
Hide
Title: | Secession during the Civil War |
Artist: | Baxter R. Blair |
Created: | 1917 |
Caption: | This map shows the loyalty of each state and U.S. territory during the Civil War. The legend is rather small, but the color code is as follows - Purple: Free States, Pink: Free Territories, Olive: Loyal Slave States, Orange: States which seceded before April 14, 1861, Peach: States which seceded after April 14, 1861, Yellow: Territories Loyal to Confederacy |
Source: | Library of Congress |

Vicksburg and Its Defences
Hide
Title: | Vicksburg and Its Defences |
Artist: | Charles Sholl |
Created: | c. 1863 |
Caption: | Original Caption: "A topographical map of Vicksburg & its vicinity showing all batteries that were in existence at the time of its fall, with the names of the owners of plantations, &c." |
Source: | Library of Congress |